Specification
MODEL | PPM-40GB | PPM-30GB | PPM-24GB | PPM-18GB | PPM-15GB | PPM-12GB |
Main Motor (HP) | 75 | 50 | 30 | 15 | 10 | 5 |
Cutterhouse (Inches) | 40x36 | 30x26 | 24x22 | 18x8 | 15x15 | 12x12 |
Production Kg./Hr. | 500-1000 | 350-400 | 200-250 | 100-150 | 75-100 | 50-75 |
Screen hole (mm) | 8/10/12 | 8/10/12 | 8/10/12 | 8/10/12 | 8/10/12 | 8/10/12 |
Rotor Type | Open/Staggerd | Open/Staggerd | Open/Staggerd | Open/Staggerd | Open | Open |
Blower with cyclone* | 3HP | 3HP | 3HP | 2HP | 2HP | 1HP |
|
|
![]() |
PANCHAL PLASTIC MACHINERY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |