Specification
MODEL | COMBINATION | PRODUCTION /OUTPUT KG/HR* |
Eco-Mini-GWSD | Grinder-Turbo Washing-Sink/float Tank-Dryer | 300-400 |
Eco-Mini-WSD | Turbo Washing-Sink/float Tank-Dryer | 300-400 |
Eco-Mini-WD | Turbo Washing--Dryer | 250-350 |
Eco-Medium-GWSD | Grinder-Turbo Washing-Sink/float Tank-Dryer | 600-800 |
Eco-Medium-WSD | Turbo Washing-Sink/float Tank-Dryer | 600-800 |
Eco-Medium-WD | Turbo Washing--Dryer | 500-700 |
Eco-Maxi-GWSD | Grinder-Turbo Washing-Sink/float Tank-Dryer | 1200/1500 |
Eco-Maxi-WSD | Turbo Washing-Sink/float Tank-Dryer | 1200/1500 |
Eco-Maxi-WD | Turbo Washing--Dryer | 1000/1200 |
|
|
![]() |
PANCHAL PLASTIC MACHINERY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |