Specification
MODEL | PPM-18-16SPG | PPM-18-24SPG | PPM-18-32SPG | PPM-18-40SPG | PPM-18-48SPG |
Rotor Diameter (mm) | 180 | 180 | 180 | 180 | 180 |
Rotor Width (mm) | 160 | 240 | 320 | 400 | 480 |
Rotor Speed (rpm) | 200 | 200 | 200 | 200 | 200 |
Motor Power (HP) | 3 | 4 | 5 | 5 | 5 |
Rotating Blades | 12 | 18 | 24 | 30 | 36 |
Fix Blades | 2 | 2 | 2 | 2 | 2 |
Production ( Kg./ Hr.) | 30 | 50 | 80 | 100 | 150 |
Screen Hole (mm) | 5-6-7-8 | 5-6-7-8 | 5-6-7-8 | 5-6-7-8 | 5-6-7-8 |
Weight approx. (kg) | 150 | 180 | 200 | 250 | 300 |
|
|
![]() |
PANCHAL PLASTIC MACHINERY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |