Specification
Model | PPM-1514 | PPM-1521 | PPM-1528 | PPM-1535 | PPM-1542 |
Main Motor (kW) | 1.5 | 2.2 | 2.2 | 2.2 | 3.75 |
Rotor Diameter (mm) | 150x140 | 150x210 | 150x280 | 150x350 | 150x420 |
Rotating Blades | 3 x 2 | 3 x 3 | 3 x 4 | 3 x 5 | 3 x 6 |
Fix Blades | 2 | 2 | 2 | 2 | 2 |
Production ( Kg./ Hr.) | 25 | 40 | 50 | 60 | 70 |
Screen Hole (mm) | 8/10/12 | 8/10/12 | 8/10/12 | 8/10/12 | 8/10/12 |
Rotor Type | STAGGERED | STAGGERED | STAGGERED | STAGGERED | STAGGERED |
|
|
![]() |
PANCHAL PLASTIC MACHINERY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |