Specification
MODEL | PPM-600S | PPM-800S | PPM-1000S | PPM-1200S | PPM-1500S | PPM-2000S |
Main Motor (HP) | 20/30/40 | 20/30/40 | 20/30/40 | 20/30/40 | 20/30/40 | 20/30/40 |
Knives Size (mm) | 25/40/75 | 25/40/75 | 25/40/75 | 25/40/75 | 25/40/75 | 25/40/75 |
Rotor Speed (rpm) | 60-100 | 60-100 | 60-100 | 60-100 | 60-100 | 60-100 |
Hydraulic Pusher | Yes | Yes | Yes | Yes | Yes | Yes |
Rotor Diameter (mm) | 300 | 300 | 300 | 300 | 450 | 450 |
Cutter House (mm) | 600 x 750 | 800 x 750 | 1000 x 750 | 1200 x 750 | 1500 x 750 | 2000 x 850 |
Production (Kg/Hr.) | 200 - 450 | 300 - 450 | 400 - 600 | 500 - 900 | 800 - 1500 | 2000-4500 |
![]() |
PANCHAL PLASTIC MACHINERY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |