Specification
MODEL | PPM-75E | PPM-90E | PPM-100E | PPM-120E | PPM-140E | PPM-150E | PPM-160E | PPM-180E |
Screw Diameter (mm) | 75 | 90 | 100 | 120 | 140 | 150 | 160 | 180 |
Main Motor (HP) | 20 | 25 | 30 | 50 | 75 | 120 | 150 | 215 |
L/D Ratio | 26:1 | 26:1 | 26:1 | 26:1 | 26:1 | 26:1 | 26:1 | 26:1 |
| | | | | | |
|
|
Heating Load (kW) | 18 | 22 | 28 | 32 | 36 | 55 | 65 | 82 |
Palletizer Size (In.) | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 |
Palletizer Motor (HP) | 2 HP | 2 HP | 2 HP | 3 HP | 5 HP | 7.5 HP | 10 HP | 15 HP |
Production (KG/HR.) | 60-80 | 90-120 | 100-150 | 200-250 | 300-350 | 350-400 | 400-500 | 600-700 |
|
|
![]() |
PANCHAL PLASTIC MACHINERY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |