Specification
MODEL | PPM-25TM-S | PPM-25TM-D | PPM-50TM-S | PPM-50TM-D | PPM-100TM-S | PPM-100TM-D |
Batch Capacity Kg. | 25 KG | 25 + 25 KG | 50 KG | 50 + 50 KG | 100 KG | 100 + 100 KG |
Main Motor (HP) | 2 HP | 2 HP | 3 HP | 3 HP | 5 HP | 5 HP |
Auto Timer (min) | 08-Oct | 08-Oct | 08-Oct | 08-Oct | 08-Oct | 08-Oct |
Drum Material | SS | SS | SS | SS | SS | SS |
Type | Drum or Conical | Drum or Conical | Drum or Conical | Drum or Conical | Drum or Conical | Drum or Conical |
![]() |
PANCHAL PLASTIC MACHINERY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |